Perlihatkan publikasi sederhana
Using DNA barcode to improve the identification of marine fish larvae, case study coastal water near Jakarta and Banda Sea, Indonesia
dc.contributor.author | Wibowo, Arif | |
dc.contributor.author | Panggabean, Anthony Sisco | |
dc.contributor.author | Zamroni, Achmad | |
dc.contributor.author | Priatna, Asep | |
dc.contributor.author | Yusuf, Helman Nur | |
dc.coverage.spatial | Jakarta Bay | en |
dc.coverage.spatial | Banda Sea | en |
dc.coverage.spatial | Indonesia | en |
dc.date.accessioned | 2024-10-14T02:26:26Z | |
dc.date.available | 2024-10-14T02:26:26Z | |
dc.date.issued | 2018-08-13 | |
dc.identifier.citation | Wibowo, A., Panggabaian, A. S., Zamroni, A., Priatna, A., & Yusuf, H. N. (2018). Using DNA barcode to improve the identification of marine fish larvae, case study coastal water near Jakarta and Banda Sea, Indonesia. Indonesian Fisheries Research Journal, 24(1), 37. https://doi.org/10.15578/ifrj.24.1.2018.37-44 | en |
dc.identifier.issn | 2502-6569 | |
dc.identifier.issn | 0853-8980 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14277/129 | |
dc.description.abstract | The sustainability of the exploitation of the Indonesian fishes depends heavily on many of fish’s basic information including both larvae distribution and dispersal. However, the identification of fish larvae and juvenile to species is very limited. In this study, we employed DNA barcoding techniques to identify marine fish larvae to a species level in Jakarta Bay and Banda Sea by comparing the querries with sequences from adult stage as reference library to contribute on biodiversity information on that particular area. The result revealed that in Jakarta Bay, the molecular marker of a 471 bp region of the mitchondrial cyctochrome c oxidase I gene (COI) has been successfully found to be species-specific, genetic distance within species (0.0 - 1.30 percent). There are total of 8 families, 5 genera and 5 species from a total 15 successful PCR that could be used to calculate the accuracy of larval fish identification in three taxonomic categories. Meanwhile in Banda Sea, for the adult specimens, after some of PCR experiment, we have successfully amplified 27 individuals, only 8 sequences available. There are a total 326 eggs and larvae which been collected from 19 stations, of the 28 successfully amplified PCR samples, 11 sequences were available for DNA analysis and at least 10 species used Banda Sea and surrounding area as their spawning ground. We prove the ability of COI barcodes to identify species level resolution from query sequences and to classify species from distinct geographical origins and determine of how the data retrieved give important information for proposing plans for conserving and managing of fisheries in the sea waters. | en |
dc.description.sponsorship | This study was a part of the collaboration research between Research Institute for Marine fisheries and 29Copyright © 2018, Indonesian Fisheries Research Journal (IFRJ) Research Institute for Inland Fisheries and fisheries extension. The authors thank to Head of Research Institute for Marine Fisheries-Agency for Marine Affairs and Fisheries Research and Human Resources(AMAFRHR) for facilitating and suporting this work. | en |
dc.language.iso | en | en |
dc.publisher | Indonesian Fisheries Research Journal | en |
dc.relation.uri | http://ejournal-balitbang.kkp.go.id/index.php/ifrj/article/view/6463 | en |
dc.title | Using DNA barcode to improve the identification of marine fish larvae, case study coastal water near Jakarta and Banda Sea, Indonesia | en |
dc.type | Article | en |
dc.citation.journalTitle | Indonesian Fisheries Research Journal | en |
dc.citation.volume | 24 | en |
dc.citation.issue | 1 | en |
dc.citation.spage | 23 | en |
dc.citation.epage | 30 | en |
dc.identifier.doi | 10.15578/ifrj.24.1.2018.37-44 | |
dc.subject.asfa | DNA barcoding | en |
dc.subject.asfa | marine fishes | en |
dc.subject.asfa | larvae | en |
dc.subject.asfa | DNA sequences | en |
dc.subject.asfa | coastal waters | en |
dc.subject.asfa | fishery management | en |
dc.subject.asfa | Indonesia | en |
local.subject | Jakarta Bay | en |
local.subject | Banda Sea | en |
local.subject | larvae | en |
local.subject | DNA barcode | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
Publikasi ini ada di koleksi berikut
-
Journal Articles [12]
These papers were contributed by SEAFDEC/IFRDMD staff to various national and international journals