SPEECTRA III pond
dc.date.accessioned | 2023-02-13T01:08:31Z | |
dc.date.available | 2023-02-13T01:08:31Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14277/98 | |
dc.description | The development of the SPEECTRA pond is by clearing an area of 20,000 m2 with the depth of approximately 4 m for SPEECTRA III. This pool is connected to the SPEECTRA II pond. The SPEECTRA III pond surrounds the area and leaves the green space in the middle. On the green space, there are 4 plots connected to a circular pond with the size of 400m2 and 4m in depth. The types of fish that live in the SPEECTRA III pond include helostoma temminckii, scleropages formosus, trichogaster tricopterus, puntius lineatus, channa striata, bettapicta, and rasbora trilineata. | en |
dc.language.iso | en | en |
dc.title | SPEECTRA III pond | en |
dc.type | Poster | en |
dc.subject.asfa | ponds | en |
dc.subject.asfa | pond culture | en |
dc.subject.asfa | fish ponds | en |
dc.contributor.corporateauthor | Southeast Asian Fisheries Development Center, Inland Fishery Resources Development and Management Department | en |
dc.contributor.corporateauthor | Kementerian Kelautan Dan Perikanan, Republik Indonesia | en |
Files in this item
This item appears in the following Collection(s)
-
Ponds [6]