SPEECTRA I pond
dc.date.accessioned | 2023-02-13T01:00:36Z | |
dc.date.available | 2023-02-13T01:00:36Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14277/96 | |
dc.description | The SPEECTRA pond is a model of a fisheries conservation in a floodplain area. The SPEECTRA I pond with an area of 625 m2 and the water depth of approximately 5 m is expected to become a place of floodplain fish to live and breed. When the tide comes in, the fish that enter will remain in the pond so that this model can maintain fish population and fish production in floodplain areas. | en |
dc.language.iso | en | en |
dc.subject.lcsh | Fishes--Conservation | en |
dc.title | SPEECTRA I pond | en |
dc.type | Poster | en |
dc.subject.asfa | ponds | en |
dc.subject.asfa | floodplains | en |
dc.contributor.corporateauthor | Southeast Asian Fisheries Development Center, Inland Fishery Resources Development and Management Department | en |
dc.contributor.corporateauthor | Kementerian Kelautan Dan Perikanan, Republik Indonesia | en |
Files in this item
This item appears in the following Collection(s)
-
Ponds [6]