Fishing pond
dc.date.accessioned | 2023-02-13T03:12:54Z | |
dc.date.available | 2023-02-13T03:12:54Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14277/100 | |
dc.description | The fishing pond is the utilization of the SPEECTRA I pond. With a land area of 1,152 m2 for each fishing pond, the fish have a large living space. The water used for fishing ponds is the tide that enters the pond during river tides. The types of fish that are stocked are fishes living in floodplain area, such as helostoma temminckii, trichogaster trichopterus, anabas testudineus, clarias bastrachus, channa striata, rasbora trilineata, channa micropeltes, mystus nemurus, pristolepis grooti, mystus gulio, belontia hasselti, notopterus notopterus, channa pleurophthalma, puntius lineatus and pangasius hypopthalmus. Besides being used as a place for recreation, it is also a means of education about native fish in floodplain areas. | en |
dc.language.iso | en | en |
dc.title | Fishing pond | en |
dc.type | Poster | en |
dc.subject.asfa | fish ponds | en |
dc.subject.asfa | fish stocks | en |
dc.subject.asfa | floodplains | en |
dc.subject.asfa | ponds | en |
dc.contributor.corporateauthor | Southeast Asian Fisheries Development Center, Inland Fishery Resources Development and Management Department | en |
dc.contributor.corporateauthor | Kementerian Kelautan Dan Perikanan, Republik Indonesia | en |
Files in this item
This item appears in the following Collection(s)
-
Ponds [6]