Perlihatkan publikasi sederhana
Catfish
dc.date.accessioned | 2023-02-10T03:07:44Z | |
dc.date.available | 2023-02-10T03:07:44Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14277/77 | |
dc.description | Habitat Clarias batrachus lives in rivers with slow currents, swamps, ponds, reservoirs, and flooded rice fields. Distribution This fish naturally (natively) exists on African Countries, India, Nepal, Bangladesh, Sri Lanka, Pakistan, Thailand, Vietnam, Laos, Kamboja, Myanmar, Singapura, Malaysia, and Indonesia. The distribution areas in Indonesia are in Sumatera, Sulawesi, Kalimantan, dan Jawa. Food The fish is omnivorous fish species that preys on everything such as rough fish, worms, poultry, insects, plants, and leaves Reproduction It can spawn throughout the year with peak spawning period occurs in the rainy season, with a fecundity of 4,500-35,000 eggs. The broodstock is 20 cm long and 100-200 grams in weigh, and is more than 7 months old. | en |
dc.language.iso | en | en |
dc.subject | Clarias batrachus | en |
dc.title | Catfish | en |
dc.type | Poster | en |
dc.subject.asfa | catfish culture | en |
dc.subject.asfa | habitats | en |
dc.subject.asfa | geographical distribution | en |
dc.subject.asfa | foods | en |
dc.contributor.corporateauthor | Southeast Asian Fisheries Development Center, Inland Fishery Resources Development and Management Department | en |
dc.contributor.corporateauthor | Kementerian Kelautan Dan Perikanan, Republik Indonesia | en |
local.subject | Lele | en |
dc.subject.scientificName | Clarias batrachus | en |
Files in this item
Publikasi ini ada di koleksi berikut
-
Inland fishes [17]