Integrated swamp management to promote sustainability of fish resources: Case study in Pampangan District, South Sumatra Province, Indonesia
dc.contributor.author | Muthmainnah, Dina | |
dc.contributor.author | Prisantoso, Budi Iskandar | |
dc.contributor.editor | Taylor, William W. | |
dc.contributor.editor | Bartley, Devin M. | |
dc.contributor.editor | Goddard, Chris I. | |
dc.contributor.editor | Leonard, Nancy J. | |
dc.contributor.editor | Welcomme, Robin | |
dc.coverage.spatial | South Sumatra | en |
dc.date.accessioned | 2022-01-10T01:57:33Z | |
dc.date.available | 2022-01-10T01:57:33Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Muthmainnah, D., & Prisantoso, B. I. (2016). Integrated swamp management to promote sustainability of fish resources: Case study in Pampangan District, South Sumatra Province, Indonesia. In W. W. Taylor, D. M. Bartley, C. I. Goddard, N. J. Leonard, & R. Welcomme (Eds.), Freshwater, Fish and the Future: Proceedings of the Global Cross-Sectoral Conference (pp. 319–324). Food and Agriculture Organization of the United Nations; Michigan State University; American Fisheries Society. | en |
dc.identifier.isbn | 9789251092637 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14277/59 | |
dc.description.abstract | Pampangan District is a floodplain area, containing 21 distinct swamps characterized by seasonal shifts in the aquatic and terrestrial environment. During the wet season, the floodplain is covered by water with a depth of 1–4 m, whereas during dry season it becomes dry land. Local people living around the swamps have seasonal activities as fishers during the wet season and as rice farmers during the dry season. The average gross income is 15,041,000 Indonesian rupiahs (Rp) per wet season from fisheries and Rp 10,445,000 per dry season from rice farming. The swamps in Pampangan District are managed in an integrated manner based on local regulations. During the wet season, the water bodies are managed as common property resources, wherein all community members are allowed to exploit fish resources. During the dry season, the landowners claim their plots of rice field to cultivate rice. However, some small pools within the rice field areas are inhabited by several species of fish that are kept as broodstock to supply young fish for the next wet season. | en |
dc.language.iso | en | en |
dc.publisher | Food and Agriculture Organization of the United Nations | en |
dc.publisher | Michigan State University | en |
dc.publisher | American Fisheries Society | en |
dc.relation.uri | https://www.fao.org/3/i5711e/i5711e.pdf#page=340 | en |
dc.subject | case studies | en |
dc.subject | Indonesia | en |
dc.title | Integrated swamp management to promote sustainability of fish resources: Case study in Pampangan District, South Sumatra Province, Indonesia | en |
dc.type | Conference paper | en |
dc.citation.spage | 319 | en |
dc.citation.epage | 324 | en |
dc.citation.conferenceTitle | Freshwater, Fish and the Future: Proceedings of the Global Cross-Sectoral Conference | en |
dc.subject.asfa | sustainability | en |
dc.subject.asfa | fish | en |
dc.subject.asfa | management | en |
dc.subject.asfa | swamps | en |
dc.subject.asfa | inland waters | en |
dc.subject.asfa | fishery resources | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Conference Proceedings [3]
These papers were contributed by SEAFDEC/IFRDMD staff to various national and international Conferences