Fish diversity and water quality of Ayamaru lake, West Papua
dc.contributor.author | Hidayah, Taufiq | |
dc.contributor.author | Marson | |
dc.contributor.author | Ali, Muhammad | |
dc.contributor.author | Suryati, Ni Komang | |
dc.contributor.author | Muthmainnah, Dina | |
dc.date.accessioned | 2022-01-19T23:48:08Z | |
dc.date.available | 2022-01-19T23:48:08Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Hidayah, T., Marson, Ali, M., Suryati, N. K., & Muthmainnah, D. (2021). Fish diversity and water quality of Ayamaru lake, West Papua. Sriwijaya Journal of Environment, 6(1), 1-7. | en |
dc.identifier.issn | 2527-4961 | |
dc.identifier.uri | http://repository.seafdec.id/handle/123456789/61 | |
dc.description.abstract | Ayamaru lake is one of the lakes in West Papua categorized as karst lake. It is endowed with fish diversity in various ornamental fish and consumption fish with high economic value. Recently, a number of floating net cages is set up, and before causing serious damage, management for keeping the sustainability of fish resources, especially the endemic species, needs to be proposed. This paper would contribute information on fish diversity and the water quality of Ayamaru Lake. The study was conducted in March, July, and November 2019 at Ayamaru Lake, Maybrat Regency, West Papua Province. The data were collected by conducting direct survey, interviewing the fishers, and the related institution, as well as searching the previous studies. Fish and water samples were taken from five stations. The results showed that 15 freshwater fishes were identified. The capture fisheries were practiced using the environment-friendly fishing gears. The water quality was still quite useful to support fish life. To reduce the threat to the presence of endemic fish in the lake, it needs to regulate the release of introduced species by the community, and control the escaped fish from the culture area. | en |
dc.description.sponsorship | The study entitled “Fish Diversity and Water Quality of Ayamaru Lake, West Papua” was funded by the Ministry of Marine Affairs and Fisheries Republic of Indonesia throughout the Research Institute for Inland Fisheries and Extension 2019. | en |
dc.language.iso | en | en |
dc.publisher | Graduate Program Sriwijaya University | en |
dc.relation.uri | http://www.ojs.pps.unsri.ac.id/index.php/ppsunsri/article/download/271/132 | en |
dc.subject | Ayamaru lake | en |
dc.subject | West Papua | en |
dc.subject | Cyprinus carpio | en |
dc.subject | Osphronemus gouramy | en |
dc.subject | Trichogaster pectoralis | en |
dc.subject | Channa striata | en |
dc.subject | Oreocromis niloticus | en |
dc.subject | Helostoma temminckii | en |
dc.subject | Anabas testudineus | en |
dc.subject | Cherax boesemani | en |
dc.subject | Melanotaenia boesemani | en |
dc.subject | Glossogobius hoesei | en |
dc.subject | Melanotaenia ajamaruensis | en |
dc.subject | Pseudomugil reticulatus | en |
dc.subject | Clarias batrachus | en |
dc.subject | Oxyeleotris marmorata | en |
dc.subject | Neosilurus brevidorsalis | en |
dc.title | Fish diversity and water quality of Ayamaru lake, West Papua | en |
dc.type | Article | en |
dc.citation.journalTitle | Sriwijaya Journal of Environment | en |
dc.citation.volume | 6 | en |
dc.citation.issue | 1 | en |
dc.citation.spage | 1 | en |
dc.citation.epage | 7 | en |
dc.identifier.doi | 10.22135/sje.2021.6.1.1-7 | |
dc.identifier.essn | 2527-3809 | |
dc.subject.asfa | water quality | en |
dc.subject.asfa | species diversity | en |
dc.subject.asfa | fish | en |
dc.subject.asfa | species diversity | en |
dc.subject.asfa | karst | en |
dc.subject.asfa | lakes | en |
dc.subject.asfa | freshwater fishes | en |
dc.subject.asfa | fishery management | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [9]
These papers were contributed by SEAFDEC/IFRDMD staff to various national and international journals