SPEECTRA II pond
dc.date.accessioned | 2023-02-13T01:04:11Z | |
dc.date.available | 2023-02-13T01:04:11Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14277/97 | |
dc.description | The SPEECTRA II pond is a model of a fisheries conservation which was previously a fish farming system combined with agriculture, which is then used as a fish sanctuary model. The size is 10,000 m2 and is approximately 4 m in depth, with 6 plots of green area each measuring 630 m2 and the distance between plots is approximately 7 m. The types of fish raised in SPEECTRA II are trichogaster pectoralis, trichogaster tricopterus, helostoma temminckii, betta picta, puntius lineatus, belontia hasselti, anabas testudineus, channa striata, clarias batrachus, mystus gulio, and rasbora trilineata. The types of fish that are kept in nets are local clarias batrachus, anabas testudineus, helostoma temminckii, (broodstock and seeds), trichogaster pectoralis (broodstock and seeds), and channa striata. | en |
dc.language.iso | en | en |
dc.subject.lcsh | Fishes--Conservation | en |
dc.title | SPEECTRA II pond | en |
dc.type | Poster | en |
dc.subject.asfa | ponds | en |
dc.subject.asfa | pond culture | en |
dc.contributor.corporateauthor | Southeast Asian Fisheries Development Center, Inland Fishery Resources Development and Management Department | en |
dc.contributor.corporateauthor | Kementerian Kelautan Dan Perikanan, Republik Indonesia | en |
Files in this item
This item appears in the following Collection(s)
-
Ponds [6]