Rearing pond
dc.date.accessioned | 2023-02-13T00:56:20Z | |
dc.date.available | 2023-02-13T00:56:20Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14277/95 | |
dc.description | Rearing pond with an area of 400 m2 used to culture the types of fish like pangasius s.p, clarias batrachus, channa striata, and other native fish of floodplain. There are 9 ponds that will be used as rearing ponds (B). The water coming to the rearing pond will first be treated in the inlet water storage pond (A). Disposal of pool water through the sewer pipe (E). Water distribution from storage pond using pump (C) which is connected through the water inlet (D). | en |
dc.language.iso | en | en |
dc.title | Rearing pond | en |
dc.type | Poster | en |
dc.subject.asfa | ponds | en |
dc.subject.asfa | pond culture | en |
dc.contributor.corporateauthor | Southeast Asian Fisheries Development Center, Inland Fishery Resources Development and Management Department | en |
dc.contributor.corporateauthor | Kementerian Kelautan Dan Perikanan, Republik Indonesia | en |
dc.contributor.corporateauthor | Food and Agriculture Organization of the United Nations | en |
Files in this item
This item appears in the following Collection(s)
-
Ponds [6]