Hatchery pond
dc.date.accessioned | 2023-02-13T00:49:36Z | |
dc.date.available | 2023-02-13T00:49:36Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14277/94 | |
dc.description | Hacthery ponds with an area of 80 m2 per plot, which functions to raise broodstock. Prospective broodstock are raised in the net cage. Broodfish can spawn naturally in ponds. However, if necessary, the broodstock can be moved to the rearing tank for hormone injections. The types of fish hatched are pangasius s.p, clarias batrachus, mystus nemurus, helostoma temminckii, channa striata, and chitala. | en |
dc.language.iso | en | en |
dc.subject | hatcheries | en |
dc.title | Hatchery pond | en |
dc.type | Poster | en |
dc.subject.asfa | ponds | en |
dc.subject.asfa | breeding stock | en |
dc.contributor.corporateauthor | Southeast Asian Fisheries Development Center, Inland Fishery Resources Development and Management Department | en |
dc.contributor.corporateauthor | Kementerian Kelautan Dan Perikanan, Republik Indonesia | en |
Files in this item
รายการนี้ปรากฏใน (s)
-
Ponds [6]