Indonesian snakehead
dc.date.accessioned | 2023-02-10T08:44:03Z | |
dc.date.available | 2023-02-10T08:44:03Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14277/83 | |
dc.description | Habitat Living in freshwater area such as rivers, lakes, swamps, and reservoirs. The habitat where it lives is usually associated with deep and flowing water bodies with a pH of 7-7.9 and a temperature of 200C-31.70C. Distribution This species can be found in India, Myanmar, Laos, Malaysia, Thailand, and Indonesia. The distribution area in Indonesia is in Sumatra, Kalimantan, Bangka, Belitung, and Java. Food It is a type of carnivorous fish which eat zooplankton, small fish, worms, shrimp, and others. Reproduction Channa micropeltes usually lay their eggs in nests made of vegetation at the bottom of the water. The size of the mature gonads is at a length of 20-24 cm. Toman fish fecundity ranges from 8,073-24,786 eggs. | en |
dc.language.iso | en | en |
dc.subject | Channa micropeltes | en |
dc.title | Indonesian snakehead | en |
dc.type | Poster | en |
dc.subject.asfa | freshwater fishes | en |
dc.subject.asfa | habitats | en |
dc.subject.asfa | geographical distribution | en |
dc.subject.asfa | foods | en |
dc.subject.asfa | reproduction | en |
dc.contributor.corporateauthor | Southeast Asian Fisheries Development Center, Inland Fishery Resources Development and Management Department | en |
dc.contributor.corporateauthor | Kementerian Kelautan Dan Perikanan, Republik Indonesia | en |
local.subject | Toman | en |
dc.subject.scientificName | Channa micropeltes | en |
Files in this item
This item appears in the following Collection(s)
-
Inland fishes [17]