Assessing the ecosystem approach to fisheries management in Indonesian inland fisheries
dc.contributor.author | Ditya, Yoga Candra | |
dc.contributor.author | Muthmainnah, Dina | |
dc.contributor.author | Wiadnyana, Ngurah Nyoman | |
dc.contributor.author | Makmur, Safran | |
dc.contributor.author | Kaban, Siswanta | |
dc.contributor.author | Makmur, Hukmanan Rais | |
dc.contributor.author | Hidayah, Taufiq | |
dc.contributor.author | Anggraeni, Dian Pamularsih | |
dc.contributor.author | Antoni, Rezki | |
dc.contributor.author | Dwirastina, Mirna | |
dc.contributor.author | Koeshendrajana, Sonny | |
dc.coverage.spatial | Indonesia | en |
dc.date.accessioned | 2023-06-22T01:33:52Z | |
dc.date.available | 2023-06-22T01:33:52Z | |
dc.date.issued | 2021-12 | |
dc.identifier.citation | Ditya, Y.C., Muthmainnah, D., Wiadnyana, N.N., Makmur, S., Kaban, S., Rais, A.H., Hidayah, T., Anggraeni, D.P., Antoni, R., Dwirastina, M., Koeshendrajana, S. (2021). Assessing the ecosystem approach to fisheries management in Indonesian inland fisheries. Polish Journal of Environmental Studies, 31(3), 2579-2588. | en |
dc.identifier.issn | 1230-1485 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14277/109 | |
dc.description.abstract | Inland waters provide huge fish resources and are exploited as food security by local people. The method used in this study was intended to evaluate the performance of the management in terms of the Ecosystem Approach to Fisheries Management (EAFM). The study was conducted in five districts in Indonesia, namely Cilacap, Sukabumi, Kampar, Kapuas, and South Barito, from February to August 2019. The primary data were gathered through observation and interviews with fishers, local government, indigenous community, NGO, and other stakeholders. The secondary data were collected from previous studies. The EAFM domains are presented in a questionnaire that refers to the technical guidelines for assessing fisheries management indicators with an ecosystem approach. The indicators are grouped into seven domains in rating the current management of inland fisheries. The Likert score is used to measure respondents’ attitudes to a particular question or statement. The score criteria used in examining fishery management by EAFM tools-based ordinal 1,2,3, designed to measure opinion or perception from the questionnaires. The results showed that the economy and stakeholder domain were poor categories, indicated by a red flag. Nevertheless, the management conditions, especially for the managed fish resources domain, were classified as good. | en |
dc.description.sponsorship | The study entitled “Implementation of Ecosystem Approach to Fisheries Management in Indonesian Inland Fisheries” was funded by the Food and Agriculture Organization (FAO)-GEF in 2019. We thank the research assistant (Asyifa M Aprilita and Albertus VJ Pratama) for helping during the field survey and map preparation. Yoga C Ditya, Dina Muthmainnah, and Ngurah N Wiadnyana are the main contributors to this paper. | en |
dc.language.iso | en | en |
dc.publisher | Hard Publishing Company | en |
dc.relation.uri | http://www.pjoes.com/pdf-144922-75663?filename=Assessing%20the%20Ecosystem.pdf | en |
dc.subject | stakeholders | en |
dc.title | Assessing the ecosystem approach to fisheries management in Indonesian inland fisheries | en |
dc.type | Article | en |
dc.citation.journalTitle | Polish Journal of Environmental Studies | en |
dc.citation.volume | 31 | en |
dc.citation.issue | 3 | en |
dc.citation.spage | 2579 | en |
dc.citation.epage | 2588 | en |
dc.identifier.doi | 10.15244/pjoes/144922 | |
dc.identifier.essn | 2083-5906 | |
dc.subject.asfa | fishery management | en |
dc.subject.asfa | inland fisheries | en |
dc.subject.asfa | inland waters | en |
dc.subject.asfa | fisheries | en |
dc.subject.asfa | ecosystem approaches | en |
dc.subject.asfa | fishery resources | en |
dc.subject.asfa | assessment | en |
dc.subject.asfa | habitats | en |
dc.subject.asfa | fishery technology | en |
dc.subject.asfa | economics | en |
dc.subject.asfa | fishery economics | en |
dc.subject.asfa | governance | en |
local.subject | EAFM | en |
local.subject | management | en |
local.subject | inland fisheries | en |
local.subject | assessment | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [12]
These papers were contributed by SEAFDEC/IFRDMD staff to various national and international journals